Normal Bosses
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Hannibal | 1-2 | [url]Roan Harbor(110,158)[/url] | 50 | Strength/Physical Attack |
| Okula | 3-4 | [url]Undead Canyon(265,140[/url | 55 | Dexterity/Physical Attack |
| Blossom Queen Mileya | 5-6 | [url]Dwarves' Forest(120,160)[/url] | 60 | Vitality/Physical Attack |
| Ashur | 7-8 | [url]Doomed Jungles East(75,145)[/url | 65 | Strength/Physical Attack |
| Leviathan | 1-2 | [url]Doomed Jungles West(85,160)[/url | 70 | Dexterity/Physical Attack |
| Demon's Eyes | 3-4 | [url]Sand Castle(95,85)[/url | 75 | ??/Physical Attack |
| Jedefra | 5-6 | [url]Cursed Desert(210,215)[/url | 80 | Intellect/Magic Attack |
| Frenzy Wolfking Karth | 7-8 | [url]Demigod Prairie(80,200)[/url | 85 | Vitality/Physical Attack |
| Frost Dragon Eltha | 1-2 | [url]Nordic Lands(236,259)[/url] | 90 | Dexterity/Magic Attack |
| Firehorn Dragon Piseh | 5-6 | [url]Everstill Lands(270,44)[/url] | 97 | Intellect/Magic Attack |
| Cerberus | 7-8 | [url]Plain of Despair(191,152)[/url] | 105 | Dexterity/Magic Attack |
World Bosses
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Goblin Lord Garry | 7 | [url]Dwarves' Forest(178,92)[/url] | 60 | Dexterity |
| Ashura Queen Fennis | 2 | [url]Doomed Jungles West(80,257)[/url] | 65 | Intellect |
| Cursed Berne | 3 | [url]Cursed Desert(112,85)[/url] | 70 | Strength |
| Grand Bear Bolt | 4 | [url]Nordic Lands(85,72)[/url] | 90 | Dexterity |
| Cyclops Lord Kugor | 5 | [url]Everstill Lands(278,152)[/url] | 100 | Vitality |
Soulbound Cavers
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Ripper Lilith | 2-4-6-8 | [url]Soulbound Caverns Level 1(225,125)[/url] | 53 | Dexterity |
| Nyster The Soul Of Agony | 2-4-6-8 | [url]Soulbound Caverns Level 2(200,155)[/url] | 56 | Intellect |
| Fiend Dakar | 2-4-6-8 | [url]Soulbound Caverns Level 3(150,190)[/url] | 59 | Strength |
Temple of Withering
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Phegru | 2-4-6-8 | [url]Temple of Withering Level 1(175,160)[/url] | 66 | Dexterity |
| Asmodeus | 2-4-6-8 | [url]Temple of Withering Level 2(125,150)[/url] | 69 | Vitality |
| Lucifer | 2-4-6-8 | [url]Temple of Withering Level 2(200,190)[/url] | 69 | Spirit |
| Mammon | 2-4-6-8 | [url]Temple of Withering Level 3(150,120)[/url] | 75 | Strength |
| Lord Of Fury Berus | 2-4-6-8 | [url]Temple of Withering Level 4(160,90)[/url] | 80 | Intellect |
Everfrozen Central
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Beamon | 2-4-6-8 | [url]Everfrozen Central Level 1(77,195)[/url] | 87 | Vitality |
| Frost Giant Torro | 2-4-6-8 | [url]Everfrozen Central Level 2(205,242)[/url] | 90 | Strength |
| Dragon Slayer Nergal | 2-4-6-8 | [url]Everfrozen Central Level 3(64,199)[/url] | 95 | Vitality |
Castle Of Judgment
| Name | Realm | Location | Lvl | Type | Soul Drop |
|---|---|---|---|---|---|
| Hypnos | 2-4-6-8 | Lv 1 | ?? | ?? | Boost - Belt |
| Morpheus | 2-4-6-8 | Lv 2 | ?? | ?? | Gloves - Armor |
| Hades | 2-4-6-8 | Lv 3 | ?? | ?? | Weapon - Helm - Pauldrons |
Summon Bosses
| Name | Realm | Location | Lvl | Type |
|---|---|---|---|---|
| Oceanlord Poseidon | Any | Any Place In Roan Harbor | 60 | Strength |
| Demon Queen Moss | Any | Any Place In Sand Castle | 75 | Intellect |
| Golden Giant Merton | Any | Any Place In Demigod Prairie | 90 | Dexterity |
| Grim Reaper Hel | Any | Any Place In Plain Of Despair | 105 | Spirit |
| Dragonlord Dilthas | Any | Any Place In Plain Of Despair | 110 | Strength |
Istances & Events Bosses
| Name | Location | Lvl | Type |
|---|---|---|---|
| Spider Queen | Verdant Nest Istance | ?? | Dexterity/Magic Attack |
| Golden Rhino Bug | Aquamarine Hollow Istance | 67 | Strength/Physical Attack |
| Lilith | Lava Heights Istance | 95 | Intellect/Magic Attack |
| Frost Queen | Hoarfrost Tower Istance | 90 | Intellect/Magic Attack |
| Flame Dragon Descent | Molden Inferno Istance | ?? | ?? |
| Linadro | Chaos Arrived Event | ?? | Dexterity/Magic Attack |
| Deity Of Disaster | Deity Of Disaster Event | 80 | Intellect/Magic Attack |
| Illusion Blue Dragon | Dragon Slayer Event | 80 | Intellect/Magic Attack |
| Illusion Violet Dragon | Dragon Slayer Event | 80 | ?? |
| Illusion Red Dragon | Dragon Slayer Event | 80 | Strenght/Physical Attack |
| Illusion Green Dragon | Dragon Slayer Event | 80 | Dexterity/Magic Attack |
| Illusion Yellow Dragon | Dragon Slayer Event | 80 | Dexterity/Physical Attack |
| Nikas' Shadow | Dragon Slayer Event | ?? | ?? |